2.252022
Winstar 新製品 0.69 インチ 96×16 COG マイクロ有機ELディスプレイ
型番 WEO009616B
►タイプ: グラフィック有機ELモジュール
►構造: COG ►サイズ: 0.69インチ
►96 x 16 ドットマトリックス
►SSD1306 コントローラー内蔵
►3V電源電圧 ►1/16 duty
►インターフェース: I2C
►発光色: 白色
製品情報
WEO009616Bモデルは消費者向けのCOG小型OLEDディスプレイで、対角サイズは0.69インチで、解像度は96×16ピクセルです。 このOLEDモジュールにSSD1306ICが組み込まれて、 I2Cインターフェース、ロジック3V(VDD)の供給電圧、ディスプレイ7.5V(VCC)の供給電圧。50%チェックボード電流のディスプレイは5mA @ 7.5V VCC(標準値)で、駆動デューティ1/16をサポートします。 このWEO009616Bモデルは超薄型、軽量、低消費電力の小型COG有機ELディスプレイです。スマートホームアプリケーション、医療機器、ポータブル機器、ウェアラブル機器などに非常に適しております。 操作温度範囲が-30℃~+ 70℃で、 保存温度範囲が-30℃から+ 70℃です。
図 面
製品仕様
ピン功能定義
No. | 記号 | 説明 |
---|---|---|
1 | C2N | C1P/C1N – Pin for charge pump capacitor; Connect to each other with a capacitor. C2P/C2N – Pin for charge pump capacitor; Connect to each other with a capacitor. |
2 | C2P | |
3 | C1P | |
4 | C1N | |
5 | VBAT | This is the power supply pin for the internal buffer of the DC/DC voltage converter. It must be connected to external source when the converter is used. It should be connected to VDD when the converter is not used. |
6 | NC | No connection |
7 | VSS | This is a ground pin. |
8 | VDD | Power supply pin for core logic operation. |
9 | RES# | This pin is reset signal input. When the pin is low, initialization of the chip is executed. Keep this pin HIGH (i.e. connect to VDD) during normal operation. |
10 | SCL | When I2C mode is selected, D2, D1 should be tied together and serve as SDAout, SDAin in application and D0 is the serial clock input, SCL. |
11 | SDA | |
12 | IREF | This pin is segment current reference pin. A resistor should be connected between this pin and VSS. Set the current lower than 30uA. When internal IREF is used, this pin should be kept NC. |
13 | VCOMH | The pin for COM signal deselected voltage level. A capacitor should be connected between this pin and VSS. |
14 | VCC | This is the most positive voltage supply pin of the chip. A stabilization capacitor should be connected between this pin and VSS when the converter is used. It must be connected to external source when the converter is not used. |
規格説明
項目 | 仕様 | 単位 |
---|---|---|
ドットマトリックス | 96 × 16 Dots | - |
モジュールサイズ | 26.3 × 8.0 × 1.26 | mm |
アクティブエリア | 17.26 × 3.18 | mm |
ドットサイズ | 0.16 × 0.18 | mm |
ドットピッチ | 0.18 × 0.20 | mm |
表示モード | パッシブマトリクス | |
発光色 | モノクロ | |
駆動方法 | 1/16 Duty | |
IC | SSD1306 | |
インターフェイス | I2C | |
対角線 | 0.69 インチ |
絶対最大定格
パラメーター | 記号 | 最小値 | 最大値 | 単位 |
---|---|---|---|---|
ロジック電源電圧 | VDD | 0 | 4 | V |
Display電源電圧 | VCC | 0 | 16 | V |
Charge Pump Regulator Supply Voltage | VBAT | 0 | 5 | V |
操作温度 | TOP | -30 | 70 | °C |
保存温度 | TSTG | -30 | 70 | °C |
電気特性
コメント
この記事へのトラックバックはありません。
この記事へのコメントはありません。